Flexible models designed to fit your project scope, timeline, and budget. Choose the approach that works best for you.
Ideal for projects with evolving requirements where flexibility is key.
Cost-effective model for ongoing support and maintenance needs.
Predictable costs with defined scope and milestone-based delivery.
A side-by-side comparison to help you choose the best engagement model.
| Aspect | Time & Material | Shared Services | Fixed Price |
|---|---|---|---|
| Best For | Evolving requirements, R&D | Ongoing maintenance, small enhancements | Well-scoped projects, implementations |
| Scope | Flexible, changes welcome | Request-based, on-demand | Fixed, clearly defined upfront |
| Team Structure | Dedicated resources | Shared resource pool | Project team with milestones |
| Billing | Monthly timesheets | Per-use / ticket-based | Milestone-based deliverables |
| Management | Customer-managed | Glenan-managed pool | Glenan delivery + customer PMO |
| Cost Predictability | Variable (effort-based) | Low to moderate | High (fixed cost) |
| Risk | Customer bears scope risk | Shared risk | Glenan bears delivery risk |
A streamlined process from initial consultation to ongoing delivery.
We listen to your requirements, understand your business context, and assess the scope of work.
We recommend the best engagement model and present a customized approach with timelines and cost analysis.
We deploy the right talent, set up communication channels, and establish governance frameworks.
Continuous delivery with regular reviews, reporting, and optimization to ensure maximum value.